As we are approaching the end of 2012, let's have a look at the list of top petrochemical companies. The list is for Dec 2011 year end, consolidated in 2012. BASF of Germany maintains its top position of top spot for biggest petrochemical company in the world followed by Sinopec which slightly topples Exxon Mobil for a second place.
Global Ranking | Petrochemical Company | Revenue in US$ Million for 2011 |
1 | BASF | 95,245 |
2 | Sinopec | 65,752 |
3 | Exxon Mobil | 64,731 |
4 | Dow Chemical | 59,985 |
5 | Lyondell Basell Industries | 51,035 |
6 | SABIC | 50,636 |
7 | Shell | 46,963 |
8 | Mitsubishi Chemical | 38,713 |
9 | DuPont | 37,961 |
10 | INEOS | 27,529 |
11 | Total | 26,839 |
12 | Bayer | 24,975 |
13 | Sumitomo Chemical | 23,505 |
14 | Akzo Nobel | 20,342 |
15 | LG Chem | 19,580 |
16 | Johnson Matthey | 19,252 |
17 | Toray | 19,170 |
18 | Air Liquid | 18,735 |
19 | Evonik | 18,308 |
20 | Linde Group | 17,867 |
No comments:
Post a Comment